Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Neos.ContentRepository - Main - 7.3 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.0 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.1 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.2 GPL-3.0 96% 2 2 12 0 30 0 0
Neos.ContentRepository - Main - 8.3 GPL-3.0 0 0 0 0 30 0 0
Neos.Flow - Main - 7.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.0 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.1 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.2 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow- Main - 8.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - ValidationErrors - 7.3 LGPL-3.0 97% 40 301 1,993 12 434 0 0
Neos.Flow - ValidationErrors - 8.0 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 8.1 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 8.2 LGPL-3.0 99% 8 120 808 0 421 0 0
Neos.FluidAdaptor- Main - 7.3 LGPL-3.0 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor - Main - 8.0 MIT 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor - Main - 8.1 MIT 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor- Main - 8.2 LGPL-3.0 96% 2 2 12 0 3 0 0
Neos.GoogleAnalytics – Main - master GPL-3.0 26% 128 584 3,611 124 12 0 0
Neos.GoogleAnalytics - NodeTypes/StatsTabMixin - master GPL-3.0 94% 10 14 106 0 15 0 0
Neos.Media.Browser - Main - 7.3 GPL-3.0 76% 983 4,099 23,993 54 956 0 0
Neos.Media.Browser - Main - 8.0 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 8.1 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 8.2 GPL-3.0 76% 983 4,099 23,993 54 956 0 0
Neos.Media.Browser - Main - 8.3 LGPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 9.0 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Neos - Inspector - 7.3 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.0 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.1 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.2 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.3 LGPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 9.0 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Main - 7.3 GPL-3.0 81% 1,437 6,875 42,100 97 1,478 0 0
Neos.Neos - Main - 8.0 GPL-3.0 80% 1,608 7,938 47,706 266 1,485 0 0
Neos.Neos - Main - 8.1 GPL-3.0 80% 1,608 7,938 47,706 266 1,485 0 0
Neos.Neos - Main - 8.2 GPL-3.0 80% 1,608 7,938 47,706 266 1,484 0 0
Neos.Neos- Main - 8.3 GPL-3.0 80% 1,608 7,938 47,706 266 1,490 0 0
Neos.Neos - Main - 9.0 GPL-3.0 79% 1,584 7,841 46,893 292 1,429 0 0
Neos.Neos - Modules - 7.3 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.0 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.1 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.2 GPL-3.0 62% 3,500 20,082 124,568 78 3,407 0 0
Neos.Neos - Modules - 8.3 GPL-3.0 62% 3,546 20,520 127,097 128 3,406 0 0
Neos.Neos - Modules - 9.0 GPL-3.0 60% 3,515 20,178 124,934 209 3,269 0 0
Neos.Neos - NodeTypes/Content - 7.3 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.0 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.1 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.2 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Neos - NodeTypes/Content - 8.3 GPL-3.0 94% 3 6 33 0 32 0 0
Neos.Neos - NodeTypes/Content - 9.0 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Neos - NodeTypes/ContentCollection - 7.3 GPL-3.0 96% 1 2 18 0 27 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.0 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.1 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.2 GPL-3.0 96% 1 2 18 0 27 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.3 LGPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 9.0 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/Document - 7.3 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.0 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.1 GPL-3.0 97% 3 9 45 0 6 0 0
Neos.Neos - NodeTypes/Document - 8.2 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.3 LGPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 9.0 GPL-3.0 97% 3 9 45 0 6 0 0
Neos.Neos - NodeTypes/FallbackNode - 7.3 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.0 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.1 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.2 GPL-3.0 96% 1 2 12 0 27 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.3 LGPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 9.0 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/Hidable - 7.3 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.0 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.1 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.2 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.3 LGPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 9.0 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Node - 7.3 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.0 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.1 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.2 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.3 GPL-3.0 86% 28 32 216 24 6 0 0
Neos.Neos - NodeTypes/Node - 9.0 GPL-3.0 86% 28 32 216 0 6 0 0
Neos.Neos - NodeTypes/Plugin - 7.3 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.0 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.1 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.2 GPL-3.0 96% 1 1 6 0 26 0 0
Neos.Neos - NodeTypes/Plugin - 8.3 GPL-3.0 96% 1 1 6 0 28 0 0
Neos.Neos - NodeTypes/Plugin - 9.0 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/PluginView - 7.3 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.0 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.1 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.2 GPL-3.0 83% 19 38 214 0 28 0 0
Neos.Neos - NodeTypes/PluginView - 8.3 LGPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/Shortcut - 7.3 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.1 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.2 GPL-3.0 93% 16 32 208 0 49 0 0
Neos.Neos - NodeTypes/Shortcut - 8.3 LGPL-3.0 93% 16 32 208 0 51 0 0
Neos.Neos - NodeTypes/Shortcut - 9.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Timable - 7.3 GPL-3.0 93% 4 8 42 0 6 0 0
Neos.Neos - NodeTypes/Timable - 8.0 GPL-3.0 93% 4 8 42 0 6 0 0
Neos.Neos - NodeTypes/Timable - 8.1 GPL-3.0 93% 4 8 42 0 6 0 0

Overview

Project website www.neos.io
Instructions for translators

Think of Neos as an open source Content Application Platform based on it's own PHP framework Flow. A set of core Content Management features is resting within a larger context that allows you to build a perfectly customized experience for your users.

Project maintainers User avatar neos-project User avatar kdambekalns
Translation license GPL-3.0 Neos.ContentRepository - Main - 7.3 Neos.ContentRepository - Main - 8.0 Neos.ContentRepository - Main - 8.1 Neos.ContentRepository - Main - 8.2 Neos.ContentRepository - Main - 8.3 Neos.GoogleAnalytics – Main - master Neos.GoogleAnalytics - NodeTypes/StatsTabMixin - master Neos.Media.Browser - Main - 7.3 Neos.Media.Browser - Main - 8.0 Neos.Media.Browser - Main - 8.1 Neos.Media.Browser - Main - 8.2 Neos.Media.Browser - Main - 9.0 Neos.Neos - Inspector - 7.3 Neos.Neos - Inspector - 8.0 Neos.Neos - Inspector - 8.1 Neos.Neos - Inspector - 8.2 Neos.Neos - Inspector - 9.0 Neos.Neos - Main - 7.3 Neos.Neos - Main - 8.0 Neos.Neos - Main - 8.1 Neos.Neos - Main - 8.2 Neos.Neos- Main - 8.3 Neos.Neos - Main - 9.0 Neos.Neos - Modules - 7.3 Neos.Neos - Modules - 8.0 Neos.Neos - Modules - 8.1 Neos.Neos - Modules - 8.2 Neos.Neos - Modules - 8.3 Neos.Neos - Modules - 9.0 Neos.Neos - NodeTypes/Content - 7.3 Neos.Neos - NodeTypes/Content - 8.0 Neos.Neos - NodeTypes/Content - 8.1 Neos.Neos - NodeTypes/Content - 8.2 Neos.Neos - NodeTypes/Content - 8.3 Neos.Neos - NodeTypes/Content - 9.0 Neos.Neos - NodeTypes/ContentCollection - 7.3 Neos.Neos - NodeTypes/ContentCollection - 8.0 Neos.Neos - NodeTypes/ContentCollection - 8.1 Neos.Neos - NodeTypes/ContentCollection - 8.2 Neos.Neos - NodeTypes/ContentCollection - 9.0 Neos.Neos - NodeTypes/Document - 7.3 Neos.Neos - NodeTypes/Document - 8.0 Neos.Neos - NodeTypes/Document - 8.1 Neos.Neos - NodeTypes/Document - 8.2 Neos.Neos - NodeTypes/Document - 9.0 Neos.Neos - NodeTypes/FallbackNode - 7.3 Neos.Neos - NodeTypes/FallbackNode - 8.0 Neos.Neos - NodeTypes/FallbackNode - 8.1 Neos.Neos - NodeTypes/FallbackNode - 8.2 Neos.Neos - NodeTypes/FallbackNode - 9.0 Neos.Neos - NodeTypes/Hidable - 7.3 Neos.Neos - NodeTypes/Hidable - 8.0 Neos.Neos - NodeTypes/Hidable - 8.1 Neos.Neos - NodeTypes/Hidable - 8.2 Neos.Neos - NodeTypes/Hidable - 9.0 Neos.Neos - NodeTypes/Node - 7.3 Neos.Neos - NodeTypes/Node - 8.0 Neos.Neos - NodeTypes/Node - 8.1 Neos.Neos - NodeTypes/Node - 8.2 Neos.Neos - NodeTypes/Node - 8.3 Neos.Neos - NodeTypes/Node - 9.0 Neos.Neos - NodeTypes/Plugin - 7.3 Neos.Neos - NodeTypes/Plugin - 8.0 Neos.Neos - NodeTypes/Plugin - 8.1 Neos.Neos - NodeTypes/Plugin - 8.2 Neos.Neos - NodeTypes/Plugin - 8.3 Neos.Neos - NodeTypes/Plugin - 9.0 Neos.Neos - NodeTypes/PluginView - 7.3 Neos.Neos - NodeTypes/PluginView - 8.0 Neos.Neos - NodeTypes/PluginView - 8.1 Neos.Neos - NodeTypes/PluginView - 8.2 Neos.Neos - NodeTypes/Shortcut - 7.3 Neos.Neos - NodeTypes/Shortcut - 8.0 Neos.Neos - NodeTypes/Shortcut - 8.1 Neos.Neos - NodeTypes/Shortcut - 8.2 Neos.Neos - NodeTypes/Shortcut - 9.0 Neos.Neos - NodeTypes/Timable - 7.3 Neos.Neos - NodeTypes/Timable - 8.0 Neos.Neos - NodeTypes/Timable - 8.1 LGPL-3.0 Neos.Flow - ValidationErrors - 7.3 Neos.Flow - ValidationErrors - 8.2 Neos.FluidAdaptor- Main - 7.3 Neos.FluidAdaptor- Main - 8.2 Neos.Media.Browser - Main - 8.3 Neos.Neos - Inspector - 8.3 Neos.Neos - NodeTypes/ContentCollection - 8.3 Neos.Neos - NodeTypes/Document - 8.3 Neos.Neos - NodeTypes/FallbackNode - 8.3 Neos.Neos - NodeTypes/Hidable - 8.3 Neos.Neos - NodeTypes/PluginView - 8.3 Neos.Neos - NodeTypes/Shortcut - 8.3 MIT Neos.Flow - Main - 7.3 Neos.Flow - Main - 8.0 Neos.Flow - Main - 8.1 Neos.Flow - Main - 8.2 Neos.Flow- Main - 8.3 Neos.Flow - ValidationErrors - 8.0 Neos.Flow - ValidationErrors - 8.1 Neos.FluidAdaptor - Main - 8.0 Neos.FluidAdaptor - Main - 8.1
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,327 730,751 4,493,046
Source 6,136 25,828 158,605
Translated 70% 123,373 66% 484,481 65% 2,948,568
Needs editing 25% 44,369 28% 210,655 29% 1,325,259
Read-only 3% 6,191 3% 25,968 3% 159,301
Failing checks 28% 50,628 33% 248,168 34% 1,555,609
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 7,585 4% 35,615 4% 219,219

Quick numbers

730 k
Hosted words
175 k
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+70%
+50%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: 249614cd21249f934e25c91423cf0df4fcf4e517
New revision: ae554348c17b90c8d0c483216027a3704991a98a 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-ui, 9.0 2 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: c49653bf2cd304dfd5f7dbbbb28244f313644eb9
New revision: 7a74b7290227d64231c34dd9442f7ab6d6c49428 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 2 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 5d855d30f319c5313d0192442d018d8c9a34fb18
New revision: c49653bf2cd304dfd5f7dbbbb28244f313644eb9 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 47151a2dd7c22503da0469176afea4d9a42c156a
New revision: 5d855d30f319c5313d0192442d018d8c9a34fb18 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 3 hours ago
User avatar None

Alert triggered

Component seems unused. 18 hours ago
User avatar None

Alert triggered

Component seems unused. yesterday
Browse all project changes